| APPENDIX 1 | APPENDIX 2 | |
| Minimum booking Value | Cancellation fees | |
| AUD 380 | AUD 55 | |
| SGD 430 | SGD 63 | |
| EUR 210 | EUR 31 | |
| GBP 180 | GBP 27 | |
| JPY 27,400 | JPY 3,963 | |
| NZD 510 | NZD 68 | |
| USD 300 | USD 43 | |
| CAD 350 | CAD 50 | |
| CHF 320 | CHF 46 | |
| DKK 1,600 | DKK 229 | |
| HKD 2,300 | HKD 332 | |
| NOK 2000 | NOK 279 | |
| SEK 2,300 | SEK 339 | |
| TWD 9,800 | TWD 1,418 | |
| ZAR 2,400 | ZAR 352 | |
| THB 10,920 | THB 1580 | |
| MYR 1121 | MYR 162 |
